Fruits : le comparatif
Les fruits de la table Ciqual : crus, cuits, au sirop, en compote et séchés.
| 🍑Abricot au sirop léger, en conserve, égoutté1 portion · 100 g | 61,1 | 13,1 | 1,4 | 2,2 | 140 |
|---|---|---|---|---|---|
| 🍑Abricot au sirop léger, en conserve, non égoutté1 portion · 100 g | 62,5 | 14 | 0,83 | 2,3 | 136 |
| 🍑Abricot au sirop, en conserve, égoutté1 portion · 100 g | 69,6 | 15,3 | 1,4 | 0 | 130 |
| 🍑Abricot au sirop, en conserve, égoutté (moyenne)1 portion · 100 g | 67,9 | 14,9 | 1,4 | 0,63 | 132 |
| 🍑Abricot au sirop, en conserve, non égoutté1 portion · 100 g | 69,7 | 15,1 | 0,81 | 0 | 114 |
| 🍑Abricot, dénoyauté2 abricots · 90 g | 44,1 | 6,7 | 1,7 | 2,6 | 260 |
| 🍑Abricot, dénoyauté, sec1 poignée · 30 g | 239 | 34,3 | 8,3 | 0 | 1 400 |
| 🍑Abricot, dénoyauté, sec, moelleux1 poignée · 30 g | 200 | 29,9 | 3,5 | 0 | 980 |
| 🍍Ananas1 belle tranche · 150 g | 51,6 | 10,5 | 1,2 | 46,1 | 140 |
| 🍍Ananas au jus d'ananas, en conserve, égoutté1 belle tranche · 150 g | 56 | 12,8 | 1,4 | 5 | 130 |
| 🍍Ananas au jus d'ananas, en conserve, non égoutté1 belle tranche · 150 g | 55 | 12,6 | 0,92 | 5 | 127 |
| 🍍Ananas au sirop léger, en conserve, égoutté1 portion · 100 g | 65,8 | 15,3 | 1,6 | 5,2 | 95 |
| 🍍Ananas au sirop léger, en conserve, non égoutté1 portion · 100 g | 66,5 | 15,6 | 1 | 5,1 | 101 |
| 🍎Anone ou chérimole1 fruit · 120 g | 80 | 12,9 | 3 | 12,6 | 287 |
| 🍎Baie de goji séchée1 poignée · 30 g | 300 | 48,4 | 11,8 | 13,2 | 1 600 |
| 🍌Banane1 banane · 120 g | 87,6 | 15,6 | 2,7 | 7,2 | 320 |
| 🍌Banane sèche1 poignée · 30 g | 365 | 47,3 | 9,9 | 7 | 1 490 |
| 🍎Canneberge ou cranberry1 bol · 125 g | – | 4 | 5,7 | 14,2 | 113 |
| 🍎Canneberge ou cranberry séchée sucrée1 poignée · 30 g | 332 | 72,8 | 5,7 | 0 | 58 |
| 🍎Carambole1 fruit · 120 g | 28,4 | 3,8 | 2,8 | 34,4 | 133 |
| 🫐Cassis1 bol · 125 g | 70,2 | 9,7 | 7,1 | 181 | 322 |
| 🍒Cerise acérola1 bol · 125 g | – | – | 1,1 | 1 680 | 146 |
| 🍒Ceriser1 bol · 125 g | 53,7 | 10 | 1,6 | 4,1 | 190 |
| 🍋Citron1 citron · 60 g | 24,3 | 0,8 | 0 | 45 | 140 |
| 🍋Citron vert ou lime1 citron · 60 g | 39,3 | 2,1 | 4,3 | 29,3 | 190 |
| 🍋Citron, zeste1 citron · 60 g | – | 4,2 | 10,6 | 129 | 160 |
| 🍊Clémentine ou mandarine1 clémentine · 80 g | 45,5 | 8,6 | 1,7 | 49,2 | 140 |
| 🍎Coing1 fruit · 120 g | 59 | 6,3 | 1,9 | 15 | 197 |
| 🍎Compote d'abricot1 pot · 100 g | 103 | 23,3 | 1,5 | 10,9 | – |
| 🍎Compote de pêche1 pot · 100 g | 106 | 24,3 | 1,7 | 36,5 | – |
| 🍎Compote de pomme1 pot · 100 g | 107 | 22,6 | 1,5 | 14,5 | 104 |
| 🍎Compote de pomme, allégée en sucres, rayon ambiant1 pot · 100 g | 64,3 | 14,3 | 1,3 | 7,8 | 120 |
| 🍎Compote de pomme, sans précision sur la teneur en sucres ni sur le rayon1 pot · 100 g | 93,5 | 20 | 1,5 | 12,4 | 109 |
| 🍎Compote de rhubarbe1 pot · 100 g | 111 | 24,4 | 2,4 | – | – |
| 🍎Compote ou assimilé, tout type de fruits, sans précision sur la teneur en sucres ni sur le rayon1 pot · 100 g | 80,2 | 17,2 | 1,7 | 18,6 | 128 |
| 🍎Compote, autres fruits1 pot · 100 g | 101 | 23,1 | 2 | 42 | 150 |
| 🍎Compote, tout type de fruits autres que pomme seule, allégée en sucres, rayon ambiant1 pot · 100 g | 65,7 | 14,6 | 1,6 | 11,5 | 140 |
| 🍎Compote, tout type de fruits, allégée en sucres, rayon frais1 pot · 100 g | 63,8 | 14,1 | 1,9 | 10,1 | 120 |
| 🫘Datte du désert4 dattes · 30 g | – | 31,3 | 3,6 | 14 | 410 |
| 🫘Datte sèche1 poignée · 30 g | 287 | 64,7 | 7,3 | 0 | 696 |
| 🍎Dessert de fruits, tout type de fruits, rayon ambiant1 pot · 100 g | 89,3 | 17,4 | 2 | 13 | 130 |
| 🍎Dessert de fruits, tout type de fruits, rayon frais1 pot · 100 g | 77,3 | 17,1 | 1,8 | 12 | – |
| 🍎Dessert de fruits, tout type de fruits, sans précision sur le rayon1 pot · 100 g | 84,4 | 17,3 | 1,9 | 12,6 | – |
| 🍎Dourian ou durian1 fruit · 120 g | – | – | 3,8 | 19,7 | 436 |
| 🍎Feijoa1 fruit · 120 g | – | 8,2 | 6,4 | 32,9 | 172 |
| 🫘Figue1 fruit · 120 g | 67,6 | 12,2 | 4,1 | 0 | 230 |
| 🫘Figue de Barbarie1 fruit · 120 g | 51,5 | 1 | 5,3 | 11 | 130 |
| 🫘Figue sèche1 poignée · 30 g | 261 | 48,4 | 8,2 | 1,2 | 680 |
| 🍓Fraise1 bol · 125 g | 35,1 | 5,6 | 3,8 | 54 | 140 |
| 🍎Framboise1 bol · 125 g | 47,9 | 5,4 | 4,3 | 18,7 | 170 |
| 🍎Framboise surgelée1 bol · 125 g | – | 7 | 6,5 | 24,5 | 228 |
| 🍎Fruit cru1 fruit · 120 g | 56,6 | 10,4 | 2 | 22 | 195 |
| 🍎Fruit de la passion ou maracudja1 fruit · 120 g | 102 | 8,5 | 6,8 | 25,6 | 240 |
| 🍎Fruit du jacquier ou jacque1 fruit · 120 g | – | 19,1 | 1,5 | 13,7 | 448 |
| 🍎Fruit séché1 poignée · 30 g | 267 | 52,1 | 6,4 | 0,7 | 762 |
| 🍎Fruits rouges1 fruit · 120 g | – | 7 | 4,5 | 77,5 | 225 |
| 🍎Goyave1 fruit · 120 g | 68,3 | 8,9 | 5,4 | 228 | 417 |
| 🍎Grenade1 fruit · 120 g | 81 | 13,3 | 2,3 | 9 | 230 |
| 🍎Griotte1 fruit · 120 g | – | 8,5 | 1,6 | 10 | 173 |
| 🍎Groseille1 bol · 125 g | 67,2 | 6,6 | 4,6 | 29,8 | 230 |
| 🍎Groseille à maquereau1 bol · 125 g | 39,4 | – | 4,3 | 27,7 | 198 |
| 🍎Kaki1 fruit · 120 g | 66 | 13,9 | 3,4 | 3,4 | 160 |
| 🍎Kaki de brousse, fruit1 fruit · 120 g | – | 12,5 | 3,6 | 7,5 | 161 |
| 🥝Kiwi1 kiwi · 75 g | 60,9 | 8,9 | 2,4 | 81,9 | 290 |
| 🍎Kumquat, sans pépin1 fruit · 120 g | – | 9,4 | 6,5 | 43,9 | 186 |
| 🍎Litchi1 fruit · 120 g | 77,5 | 15,7 | 2 | 19,2 | 200 |
| 🍎Litchi, au sirop léger, en conserve1 portion · 100 g | 62,8 | 14 | 1,1 | 25,1 | 81,4 |
| 🍎Longan1 fruit · 120 g | – | – | 1,1 | 84 | 266 |
| 🍎Macédoine ou cocktail ou salade de fruits, au sirop léger, en conserve, égoutté1 portion · 100 g | 59,1 | 12,2 | 1,9 | 5,9 | 63 |
| 🍎Macédoine ou cocktail ou salade de fruits, au sirop léger, en conserve, non égoutté1 portion · 100 g | 59,7 | 12,3 | 1,2 | 6,1 | 61,1 |
| 🍎Macédoine ou cocktail ou salade de fruits, au sirop, en conserve, égoutté1 portion · 100 g | 71,3 | 13,8 | 2,1 | 0,98 | 75 |
| 🍎Macédoine ou cocktail ou salade de fruits, au sirop, en conserve, égouttée1 portion · 100 g | 64,9 | 13 | 2 | 3,5 | 68,7 |
| 🍎Macédoine ou cocktail ou salade de fruits, au sirop, en conserve, non égoutté1 portion · 100 g | 74,8 | 14,3 | 1,3 | 0,59 | 67 |
| 🥭Mangue1 belle tranche · 150 g | 71,1 | 12,9 | 1,6 | 25 | 150 |
| 🍎Mélange apéritif de fruits exotiques sec1 poignée · 30 g | 389 | 59,4 | 3,4 | 0,69 | 530 |
| 🍈Melon cantaloup1 belle tranche · 150 g | 59,8 | 10,6 | 1,3 | 8,1 | 380 |
| 🍈Melon miel ou melon honeydew1 belle tranche · 150 g | 22,2 | 4,3 | 0,8 | 18 | 228 |
| 🫐Mûre1 bol · 125 g | 46 | 6,1 | 5,2 | 10,1 | 200 |
| 🫐Mûre noire1 bol · 125 g | – | 8,1 | 1,7 | 36,4 | 194 |
| 🫐Mûre surgelée1 bol · 125 g | – | – | 5 | 3,1 | 140 |
| 🫐Myrtille1 bol · 125 g | 57,7 | 10 | 2,4 | 9,7 | 77 |
| 🫐Myrtille surgelée1 bol · 125 g | – | 8,5 | 2,7 | 1,8 | 57 |
| 🍑Nectarine ou brugnon1 pêche · 130 g | 49,5 | 8,8 | 0,47 | 3,2 | 216 |
| 🍑Nectarine ou brugnon, blanche1 pêche · 130 g | 49,5 | 8,9 | 0 | 3 | 210 |
| 🍑Nectarine ou brugnon, jaune1 pêche · 130 g | 49,5 | 8,8 | 0,6 | 3,4 | 220 |
| 🍎Nèfle du Japon1 fruit · 120 g | 48,1 | 6,1 | 1,7 | 1 | 266 |
| 🍊Orange1 orange · 150 g | 42 | 7,6 | 2,7 | 47,5 | 180 |
| 🍎Pamplemousse chinois1 belle tranche · 150 g | 38,4 | – | 1 | 61 | 216 |
| 🍎Papaye1 belle tranche · 150 g | 39,6 | 8,1 | 1,8 | 65,3 | 200 |
| 🍉Pastèque1 belle tranche · 150 g | 35,4 | 7,9 | 0,5 | 4,3 | 100 |
| 🍑Pêche blanche, chair et peau, sans noyau, crue1 pêche · 130 g | 44,3 | 8,7 | 2,1 | 3,9 | 180 |
| 🍑Pêche blanche, chair sans peau, sans noyau, crue1 pêche · 130 g | 44,3 | 7,8 | 1,1 | 4,1 | 170 |
| 🍑Pêche jaune1 pêche · 130 g | 44,5 | 7,6 | 1 | 3,4 | 190 |
| 🍑Pêche sèche1 poignée · 30 g | 329 | 51,1 | 14,3 | 4,8 | 945 |
| 🍑Pêche, chair et peau, sans noyau, crue1 pêche · 130 g | 37,9 | 6,8 | 1,5 | 6,6 | 215 |
| 🍑Pêche, chair sans peau, sans noyau, crue1 pêche · 130 g | 44,4 | 7,7 | 1 | 3,6 | 184 |
| 🍑Pêche, sans noyau, au sirop léger, en conserve, égouttée1 portion · 100 g | 59 | 13,1 | 1,5 | 2,8 | 100 |
| 🍑Pêche, sans noyau, au sirop léger, en conserve, non égouttée1 portion · 100 g | 60 | 12,9 | 0,92 | 3,3 | 100 |
| 🍐Poire au sirop léger, en conserve, égouttée1 portion · 100 g | 63,9 | 11,5 | 2,6 | 0,85 | 69 |
| 🍐Poire au sirop léger, en conserve, non égouttée1 portion · 100 g | 62,6 | 12,8 | 1,2 | 0,7 | 66 |
| 🍐Poire Conférence1 poire · 150 g | 49,1 | 9,4 | 3,1 | 1,4 | 99 |
| 🍐Poire Williams1 poire · 150 g | 50,2 | 9,4 | 3,1 | 2,6 | 120 |
| 🍐Poire, chair et peau, crue1 poire · 150 g | 56,6 | 9,8 | 2,9 | 4,3 | 132 |
| 🍐Poire, chair, crue1 poire · 150 g | 49,7 | 9,4 | 3,1 | 2 | 110 |
| 🍎Pomelo1 belle tranche · 150 g | 33,5 | 5,9 | 1,1 | 36,4 | 171 |
| 🍎Pomelo jaune1 belle tranche · 150 g | – | 7,3 | 1,1 | 33,3 | 148 |
| 🍎Pomelo rose1 belle tranche · 150 g | – | 6,2 | 1,6 | 31,2 | 135 |
| 🍎Pomme Canada1 pomme · 150 g | 51,1 | 11 | 1,6 | 4 | 154 |
| 🍎Pomme Chantecler1 pomme · 150 g | 47,2 | 10,8 | 1,9 | 2,9 | 120 |
| 🍎Pomme cuite1 pomme · 150 g | 54 | 11 | 2,4 | 0,2 | 88 |
| 🍎Pomme Gala1 pomme · 150 g | 51,6 | 11,1 | 1,9 | 1,3 | 91 |
| 🍎Pomme Golden, chair et peau, crue1 pomme · 150 g | 54,1 | 11,5 | 1,4 | 0 | 130 |
| 🍎Pomme Golden, chair sans peau, crue1 pomme · 150 g | 50,4 | 11,3 | 2,5 | 1,3 | 110 |
| 🍎Pomme Granny Smith, chair et peau, crue1 pomme · 150 g | 48,6 | 10,1 | 2,8 | 2,3 | 110 |
| 🍎Pomme Granny Smith, chair sans peau, crue1 pomme · 150 g | 51 | 10,6 | 2,6 | 2,2 | 110 |
| 🍎Pomme Pink lady1 pomme · 150 g | 57,3 | 12,3 | 2,9 | 2,1 | 110 |
| 🍎Pomme rôtie1 pomme · 150 g | 52,7 | 12,6 | 0 | 3,2 | 128 |
| 🍎Pomme sèche1 poignée · 30 g | 247 | 52,5 | 8,7 | 3,9 | 450 |
| 🍎Pomme, chair et peau, crue1 pomme · 150 g | 54 | 10,6 | 1,4 | 4,6 | 119 |
| 🍎Pomme, chair sans peau, crue1 pomme · 150 g | 51,3 | 11,4 | 2,4 | 1,6 | 109 |
| 🍎Prune1 fruit · 120 g | 51,6 | 9,9 | 1,4 | 9,5 | 157 |
| 🍎Prune mirabelle1 fruit · 120 g | 74,6 | 13,3 | 2,2 | 5,3 | 240 |
| 🍎Prune Reine-Claude1 fruit · 120 g | 69 | 10,4 | 1,7 | 4,2 | 250 |
| 🍎Prune violette1 fruit · 120 g | 46,4 | 9,6 | 1,9 | – | – |
| 🫘Pruneau cuit4 pruneaux · 30 g | – | – | – | 0 | 353 |
| 🫘Pruneau sec1 poignée · 30 g | 229 | 38,1 | 5,1 | 0 | 610 |
| 🍎Purée de fruits, tout type de fruits, type "compote sans sucres ajoutés", rayon ambiant1 pot · 100 g | 56,4 | 11,3 | 1,7 | 16,7 | 140 |
| 🍎Purée de fruits, tout type de fruits, type "compote sans sucres ajoutés", rayon frais1 pot · 100 g | 58,7 | 11,5 | 2 | 12 | – |
| 🍎Purée de fruits, tout type de fruits, type "compote sans sucres ajoutés", sans précision sur le rayon1 pot · 100 g | 56,4 | 11,3 | 1,7 | 16,7 | 140 |
| 🍎Purée de pommes, type "compote sans sucres ajoutés", rayon ambiant1 fruit · 120 g | 56,4 | 11,6 | 1,7 | 9,9 | 110 |
| 🍇Raisin blanc, à gros grain1 bol · 125 g | 71,6 | 15,5 | 1 | 1,1 | 200 |
| 🍇Raisin Chasselas1 bol · 125 g | 77,8 | 16,5 | 2 | 4,1 | 150 |
| 🍇Raisin cru1 bol · 125 g | 71 | 15,4 | 1,1 | 3 | 193 |
| 🍇Raisin noir1 bol · 125 g | 69,5 | 15,3 | 1,4 | 8,4 | 172 |
| 🍇Raisin noir Muscat1 bol · 125 g | 86,6 | 19,6 | 2,7 | 3,1 | 210 |
| 🍇Raisin sec1 poignée · 30 g | 322 | 70,3 | 4,2 | 0 | 960 |
| 🍎Ramboutan ou rambutan1 fruit · 120 g | – | – | 0,9 | 4,9 | 42 |
| 🍎Rhubarbe, tige1 fruit · 120 g | 18,1 | 1,1 | 1,8 | 6,4 | 198 |
| 🍎Rhubarbe, tige, cuite1 fruit · 120 g | 18,8 | 1,3 | 2,3 | 9,9 | 313 |
| 🥬Salade de fruits1 portion · 100 g | 79,3 | 14,2 | 1,4 | 22,3 | 203 |
| 🍎Spécialité de fruits divers, sucrée, rayon frais1 pot · 100 g | 79,2 | 17,1 | 1,9 | 14,8 | – |
| 🍎Spécialité de fruits, tout type de fruits, rayon ambiant1 pot · 100 g | 58,3 | 11,5 | 1,9 | – | – |
| 🍎Spécialité de fruits, tout type de fruits, rayon frais1 pot · 100 g | 55,6 | 11,2 | 1,8 | 13,3 | – |
| 🍎Spécialité de fruits, tout type de fruits, sans précision sur la teneur en sucres ni sur le rayon1 pot · 100 g | 72,7 | 15,1 | 1,7 | 27 | 120 |
| 🍎Spécialité de fruits, tout type de fruits, sucrée, rayon ambiant1 pot · 100 g | 72,7 | 15,1 | 1,7 | 27 | 120 |
| 🍎Sureau, baie1 fruit · 120 g | – | 6,5 | 7 | 36 | 280 |
| 🍎Tamarin, fruit mûr1 fruit · 120 g | – | 38,8 | 5,1 | 3,5 | 628 |
Aucun aliment ne correspond.
À lire : « – » : teneur non mesurée dans la table Ciqual ; 0 : traces ou sous le seuil de mesure. La portion est celle de chaque fiche (grammes sous le nom). Touchez un titre de colonne pour trier.
Teneurs : table Ciqual de l’ANSES (composition nutritionnelle des aliments, version 2025). Besoins : références nutritionnelles de l’ANSES (2021), sinon la source indiquée. Un repère n’est pas une prescription : un avis médical prime toujours.
À lire sur Docteur Fitness
Nos articles autour des fruitsLes autres familles
Cette page vous a-t-elle été utile ?
Une réponse, en un clic.
Partager cette page
Envoyez cette page à un proche.
Suivre NutriLoupe
Les nouvelles pages, dans votre fil Google ou sur WhatsApp.
Suivez nos prochains décryptages
Les nouvelles pages NutriLoupe et les études décryptées, directement dans votre fil Google ou sur WhatsApp.


